Back to Fluid Compatibility
Ammonium Oxalate
Data is at 70°F (21°C) unless otherwise noted in the chemical name.
Metal
13 materials| Material | Rating | Meaning |
|---|---|---|
| Aluminum | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
| Carbon Steel | D | Not recommended — unsatisfactory / do not use |
| Cast/Ductile Iron | D | Not recommended — unsatisfactory / do not use |
| 304 Stainless Steel | A | Excellent — fully compatible |
| 316 Stainless Steel | A | Excellent — fully compatible |
| Hastelloy C | A | Excellent — fully compatible |
| Brass | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
| Alloy 20 | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
| Alloy 40 (Monel) | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
| Titanium | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
| Duplex 2205, Cd4MCu | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
| XM-19 Spring Steel | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
| 410 Stainless Steel | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
Legend:AExcellentBGoodCFair to PoorDNot recommended—No data
Important Engineering Disclaimer:
Compatibility data is a preliminary screening guide only. Verify against actual concentration, operating temperature and pressure, fluid impurities, velocity/erosion, corrosion allowance, gasket seating stress, mechanical seal arrangement, vendor recommendations, applicable code, project specification, and the current Safety Data Sheet before engineering use. Ratings reflect Graco Chemical Compatibility Guide (Updated 10/29/2024) and are not a current SDS/GHS classification.