Pipe Dimensions
Pipe Dimensions
Standard pipe dimensions, outer diameter, wall thickness, and weight per unit length according to ASME B36.10M and ASME B36.19M.
Cross-section
Unit: mmNPS2"
DN50
O.D.60.33 mm
Surface0.1895 m²/m
SCHSTD
Wall t3.91 mm
I.D.52.51 mm
12 schedules — click a row to inspect
ASME B36.10M-2018| SCH | Wall tmm | Inside Diamm | Metal Areacm² | Inertia Icm⁴ | Modulus Zcm³ | Gyration rcm | W pipekg/m | W waterkg/m |
|---|---|---|---|---|---|---|---|---|
| Sch 10 | 2.77 | 54.79 | 5.009 | 20.792 | 6.893 | 2.037 | 3.932 | 2.358 |
| Sch 30 | 3.18 | 53.97 | 5.709 | 23.382 | 7.751 | 2.024 | 4.482 | 2.288 |
| STD | 3.91 | 52.51 | 6.930 | 27.709 | 9.186 | 2.000 | 5.440 | 2.166 |
| Sch 40 | 3.91 | 52.51 | 6.930 | 27.709 | 9.186 | 2.000 | 5.440 | 2.166 |
| XS | 5.54 | 49.25 | 9.536 | 36.149 | 11.984 | 1.947 | 7.486 | 1.905 |
| Sch 80 | 5.54 | 49.25 | 9.536 | 36.149 | 11.984 | 1.947 | 7.486 | 1.905 |
| Sch 160 | 8.74 | 42.85 | 14.165 | 48.479 | 16.071 | 1.850 | 11.120 | 1.442 |
| XXS | 11.07 | 38.19 | 17.131 | 54.587 | 18.096 | 1.785 | 13.448 | 1.145 |
| Stainless Steel Schedules — ASME B36.19M-2018 | ||||||||
| Sch 5S | 1.65 | 57.03 | 3.042 | 13.103 | 4.344 | 2.075 | 2.388 | 2.554 |
| Sch 10S | 2.77 | 54.79 | 5.009 | 20.792 | 6.893 | 2.037 | 3.932 | 2.358 |
| Sch 40S | 3.91 | 52.51 | 6.930 | 27.709 | 9.186 | 2.000 | 5.440 | 2.166 |
| Sch 80S | 5.54 | 49.25 | 9.536 | 36.149 | 11.984 | 1.947 | 7.486 | 1.905 |
Wall tWall Thickness
IDInside Diameter
Metal AreaCross-sectional Metal Area
IMoment of Inertia
ZSection Modulus
rRadius of Gyration
W pipePipe weight (steel 7850 kg/m³)
W waterWater weight (full bore 1000 kg/m³)
Data sourced from ASME B36.10M-2018 (carbon/alloy steel) and ASME B36.19M-2018 (stainless steel). Pipe weight computed using steel density 7850 kg/m³. Water weight assumes full bore at 1000 kg/m³. Note: STD ≡ Sch 40 and XS ≡ Sch 80 for NPS ≤ 10"; values differ for NPS ≥ 12". Verify against official standard for design use.