Back to Fluid Compatibility
Amyl Alcohol
Data is at 70°F (21°C) unless otherwise noted in the chemical name.
Metal
13 materials| Material | Rating | Meaning |
|---|---|---|
| Aluminum | B | Good — minor effect, generally suitable |
| Carbon Steel | B | Good — minor effect, generally suitable |
| Cast/Ductile Iron | C | Fair to Poor — moderate/severe effect, evaluate carefully |
| 304 Stainless Steel | A | Excellent — fully compatible |
| 316 Stainless Steel | A | Excellent — fully compatible |
| Hastelloy C | B | Good — minor effect, generally suitable |
| Brass | B | Good — minor effect, generally suitable |
| Alloy 20 | A | Excellent — fully compatible |
| Alloy 40 (Monel) | A | Excellent — fully compatible |
| Titanium | — | No data — the source publishes no rating for this pair. Not a compatibility claim; verify independently. |
| Duplex 2205, Cd4MCu | A | Excellent — fully compatible |
| XM-19 Spring Steel | A | Excellent — fully compatible |
| 410 Stainless Steel | A | Excellent — fully compatible |
Legend:AExcellentBGoodCFair to PoorDNot recommended—No data
Important Engineering Disclaimer:
Compatibility data is a preliminary screening guide only. Verify against actual concentration, operating temperature and pressure, fluid impurities, velocity/erosion, corrosion allowance, gasket seating stress, mechanical seal arrangement, vendor recommendations, applicable code, project specification, and the current Safety Data Sheet before engineering use. Ratings reflect Graco Chemical Compatibility Guide (Updated 10/29/2024) and are not a current SDS/GHS classification.