Fluid Properties Reference
Fluid Properties Reference
Physical properties of common process liquids and gases: density, dynamic/kinematic viscosity, specific heat, critical constants, and thermal conductivity for hydraulic calculations.
| Acethylene | C₂H₂ | 1.171 | 26.04 | 319.6 | 1683 | 1352 | 1.25 | 9.35 |
| Air | Air | 1.293 | 28.95 | 287 | 1010 | 720 | 1.4 | 17.3 |
| Ammonia | NH₃ | 0.771 | 17.03 | 488.3 | 2219 | 1680 | 1.37 | 9.18 |
| Argon | Ar | 1.782 | 39.94 | 208.5 | 532 | 322 | 1.65 | 20.9 |
| Butane | C₄H₁₀ | 2.673 | 58.12 | 143.2 | 1917 | 1733 | 1.108 | 8.1 |
| Carbon Dioxide | CO₂ | 1.976 | 44.01 | 189 | 837 | 653 | 1.3 | 13.7 |
| Carbon Monoxide | CO | 1.25 | 28.01 | 297 | 1047 | 754 | 1.4 | 16.6 |
| Chlor | Cl₂ | 3.217 | 70.91 | 117.3 | 481 | 355 | 1.36 | 12 |
| Ethane | C₂H₆ | 1.357 | 30.06 | 276.7 | 1729 | 1445 | 1.2 | 8.5 |
| Ethyl Chloride | C₂H₅Cl | – | 64.5 | 129 | 1340 | 1186 | 1.13 | 9.4 |
| Ethylene | C₂H₄ | 1.261 | 28.05 | 296.6 | 1528 | 1222 | 1.25 | 9.85 |
| Helium | He | 0.178 | 4.002 | 2079 | 5274 | 3181 | 1.66 | 18.8 |
| Hydrogen | H₂ | 0.08985 | 2.016 | 4125 | 14,266 | 10,130 | 1.407 | 8.42 |
| Hydrogen Chloride | HCl | 1.639 | 36.47 | 228 | 812 | 583 | 1.4 | 146.4 |
| i-Butane | C₄H₁₀ | 2.668 | 58.12 | 143.2 | 1632 | – | 1.097 | 7.47 |
| Krypton | Kr | 3.708 | 83.7 | 100.3 | 251 | 151 | 1.67 | 23.2 |
| Methane | CH₄ | 0.717 | 16.03 | 518.8 | 2225 | 1700 | 1.31 | 10.3 |
| Methyl Chloride | CH₃Cl | 2.308 | 50.48 | 164.8 | 741 | 582 | 1.28 | 9.89 |
| Neon | Ne | 0.9002 | 20.18 | 411.7 | 1038 | 620 | 1.68 | 29.7 |
| Nitrogen | N₂ | 1.251 | 28.02 | 296.7 | 1047 | 746 | 1.4 | 17 |
| Nitrogen Oxide | NO | 1.34 | 30.01 | 277.1 | 975 | 696 | 1.38 | 17.8 |
| Oxygen | O₂ | 1.429 | 32 | 259.9 | 913 | 653 | 1.4 | 20.3 |
| Ozone | O₃ | 2.22 | 48 | 173.4 | 820 | – | 1.29 | – |
| Pentane | C₅H₁₂ | – | 72.1 | 115.2 | 1717 | 1575 | 1.09 | 8.74 |
| Propane | C₃H₈ | 2.02 | 44.06 | 188.8 | 1863 | 1650 | 1.13 | 7.95 |
| Propene | C₃H₆ | 1.914 | 42.05 | 198.8 | 1635 | 1437 | 1.17 | 8.35 |
| R-1234YF | CF₃CF/CH₂ | 4.3 | 114.04 | 72.9 | 750 | 600 | 1.25 | 10 |
| R-407c | CF₂H₂/CF₃CHF/CF₃CH₂F | 4.63 | 86.2 | 96.45 | 816 | 714 | 1.143 | 12.3 |
| R-410a | CF₂H₂/CF₃CHF | 3 | 72.6 | 114.5 | 830 | 706 | 1.176 | 13.3 |
| Sulphur Dioxide | SO₂ | 2.927 | 64.06 | 129.8 | 633 | 503 | 1.25 | 11.7 |
| Sulphur Hydrogen | H₂S | 1.539 | 34.09 | 244.2 | 1059 | 804 | 1.3 | 11.66 |
| Tetrafluoroethane HFC-134a | CH₂FCF₃ | 5.257 | 102.03 | 81.486 | 851 | 760 | 1.12 | 11.7 |
| Xenon | Xe | 5.851 | 131.3 | 63.84 | 159 | 96.3 | 1.7 | 21 |
Reference conditions 0 °C / 1 bar. null = data not available in source. Viscosity converted from Pa·s to µPa·s for readability (1 µPa·s = 10⁻⁶ Pa·s).
About this data
Engineering reference data at 0 °C / 1 bar reference conditions, except the Air, Water, and Steam tables which are temperature-dependent. Values marked – are not available in the source. Verify properties against a qualified property database (e.g. NIST) before use in critical design.