Line Blanks (ASME B16.48)
Line Blank Dimensions (ASME B16.48)
ASME B16.48-2010 figure-8 (spectacle) blanks, paddle blanks and paddle spacers — inside/outside diameter (B, O), centerline (A), thickness (t) and web width (W) by pressure class, flange facing and unit system.
Figure-8 schematic
TypeFigure-8
Class150
FacingRF
NPS2
B (mm)61
O (mm)102
A (mm)120
t (mm)6.4
W (mm)51
20 sizes — click a row to inspect
Class 150 · RF| NPS | Bmm | Omm | Amm | tmm | Wmm |
|---|---|---|---|---|---|
| 1/2 | 16 | 45 | 60 | 3.0 | 38 |
| 3/4 | 21 | 54 | 70 | 3.0 | 38 |
| 1 | 27 | 64 | 80 | 3.0 | 38 |
| 1-1/4 | 42 | 73 | 90 | 6.4 | 38 |
| 1-1/2 | 48 | 83 | 100 | 6.4 | 38 |
| 2 | 61 | 102 | 120 | 6.4 | 51 |
| 2-1/2 | 73 | 107 | 140 | 6.4 | 51 |
| 3 | 89 | 133 | 150 | 6.4 | 64 |
| 3-1/2 | 102 | 159 | 175 | 9.7 | 64 |
| 4 | 114 | 172 | 190 | 9.7 | 64 |
| 5 | 141 | 194 | 215 | 9.7 | 76 |
| 6 | 168 | 219 | 240 | 12.7 | 76 |
| 8 | 219 | 276 | 300 | 12.7 | 76 |
| 10 | 273 | 337 | 360 | 15.7 | 102 |
| 12 | 324 | 406 | 430 | 19.1 | 102 |
| 14 | 356 | 448 | 475 | 19.1 | 108 |
| 16 | 406 | 511 | 540 | 22.4 | 108 |
| 18 | 457 | 546 | 580 | 25.4 | 114 |
| 20 | 508 | 603 | 635 | 28.4 | 121 |
| 24 | 610 | 714 | 750 | 31.8 | 140 |
BInside diameter (bore)
OOutside diameter
ACenterline dimension (handle length)
tBlank thickness
WWeb / tie-bar width
Table notes
- N1Where a hole is required because of bolt spacing, use the same diameter as the flange bolt hole and position it so it does not interfere with bolting between the two flanges.
- N2 RAISED FACERaised face is optional; see ASME B16.48 para. 4.3.1.
- N3Web or tie-bar thickness Wt is determined by ASME B16.48 para. 4.1 and is not tabulated.