ASTM A182 F321
UNS S32100ASTM A182 F321 material
Key Engineering Metrics
Instant specifications summary for ASTM A182 F321
General Specifications & Standard Data
ASTM A182Minimum Design Metal Temperature rules for impact testing exemption under ASME B31.3 paragraph 323.2.2.
Mechanical Properties
Room Temp (20°C / 68°F)Allowable Stress Data (ASME B31.3 Table A-1)
asme-b31-3Allowable Stress vs Temperature
ASME B31.3 / BPVC Section II Part D Reference Curve
| Temperature (°C) | Allowable Stress (MPa) | % of Room Temp Rating |
|---|---|---|
| 38 | 137.9 | 100% |
| 100 | 137.9 | 100% |
| 150 | 137.9 | 100% |
| 200 | 131.0 | 95% |
| 250 | 122.0 | 88% |
| 300 | 115.0 | 83% |
| 350 | 112.0 | 81% |
| 400 | 108.0 | 78% |
| 450 | 105.0 | 76% |
| 500 | 102.0 | 74% |
🛡️ ASME B16.5 Flange P-T Ratings & Calculator
Material Group 2.4 (Stainless steel materials)
| Temp (°C) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
|---|---|---|---|---|---|---|---|
| -29 to 38 | 19 | 49.6 | 66.2 | 99.3 | 148.9 | 248.2 | 413.7 |
| 50 | 18.6 | 48.6 | 64.7 | 97.1 | 145.7 | 242.8 | 404.6 |
| 100 | 17 | 44.2 | 59 | 88.5 | 132.7 | 221.2 | 368.7 |
| 150 | 15.7 | 41 | 54.6 | 82 | 122.9 | 204.9 | 341.5 |
| 200 | 13.8 | 38.3 | 51.1 | 76.6 | 114.9 | 191.5 | 319.1 |
| 250 | 12.1 | 36 | 48 | 72 | 108.1 | 180.1 | 300.2 |
| 300 | 10.2 | 34.1 | 45.5 | 68.3 | 102.4 | 170.7 | 284.6 |
| 325 | 9.3 | 33.3 | 44.4 | 66.6 | 99.9 | 166.5 | 277.6 |
| 350 | 8.4 | 32.6 | 43.5 | 65.2 | 97.8 | 163 | 271.7 |
| 375 | 7.4 | 32 | 42.7 | 64.1 | 96.1 | 160.2 | 266.9 |
| 400 | 6.5 | 31.6 | 42.1 | 63.2 | 94.8 | 157.9 | 263.2 |
| 425 | 5.5 | 31.1 | 41.5 | 62.3 | 93.4 | 155.7 | 259.5 |
| 450 | 4.6 | 30.8 | 41.1 | 61.7 | 92.5 | 154.2 | 256.9 |
| 475 | 3.7 | 30.5 | 40.7 | 61.1 | 91.6 | 152.7 | 254.4 |
| 500 | 2.8 | 28.2 | 37.6 | 56.5 | 84.7 | 140.9 | 235 |
| 538 | 1.4 | 25.2 | 33.4 | 50 | 75.2 | 125.5 | 208.9 |
| 550 | – | 25 | 33.3 | 49.8 | 74.8 | 124.9 | 208 |
| 575 | – | 24 | 31.9 | 47.9 | 71.8 | 119.7 | 199.5 |
| 600 | – | 20.3 | 27 | 40.5 | 60.8 | 101.3 | 168.9 |
| 625 | – | 15.8 | 21.1 | 31.6 | 47.4 | 79.1 | 131.8 |
| 650 | – | 12.6 | 16.9 | 25.3 | 37.9 | 63.2 | 105.4 |
| 675 | – | 9.9 | 13.2 | 19.8 | 29.6 | 49.4 | 82.3 |
| 700 | – | 7.9 | 10.5 | 15.8 | 23.7 | 39.5 | 65.9 |
| 725 | – | 6.3 | 8.5 | 12.7 | 19 | 31.7 | 52.8 |
| 750 | – | 5 | 6.7 | 10 | 15 | 25 | 41.7 |
| 775 | – | 4 | 5.3 | 8 | 11.9 | 19.9 | 33.2 |
| 800 | – | 3.1 | 4.2 | 6.3 | 9.4 | 15.6 | 26.1 |
| 816 | – | 2.6 | 3.5 | 5.2 | 7.8 | 13 | 21.7 |
Working pressures are in gauge (bar). Values interpolated linearly for intermediate temperatures per ASME B16.5 para. 2.3.
Chemical Composition (% Weight)
Heat & Product Analysis🛡️ Service Compatibility
Retains high impact toughness down to -196°C (-320°F). Standard for LNG & liquid nitrogen.
Superior resistance to nitric acid, organic acids, and pharmaceutical process streams.
Zero rust/iron contamination for DI water, pure steam, and food/beverage lines.
NACE MR0175 compliant for low-severity sour service without PWHT.
High susceptibility to pitting and Chloride Stress Corrosion Cracking (CSCC) >60°C.
🔥 Welding & Heat Treatment
None required (ambient ≥ 10°C). Interpass temperature must be strictly controlled < 150°C (300°F) to prevent heat tint & carbide precipitation.
PWHT is not recommended or required; causes chromium carbide sensitization. Full solution annealing at 1040°C + rapid quench if required.
Exempt down to -196°C (-320°F) per ASME B31.3 Table 323.2.2 for base metal & filler metal.
Material property data provided is for preliminary engineering reference. Always verify properties against the latest ASME BPVC Section II, ASTM material specification, and Material Test Report (MTR/MTC).