Pipe Branch Connection
Header-to-branch NPS recommendation matrix for selecting Straight Tee, Reducing Tee, Sockolet, Weldolet, or Reinforced Pad.
Branch connection recommendation matrix
Click any cell to inspect header × branch recommendation (Rows = Header NPS, Columns = Branch NPS)
| Header \ Branch | 1/2" | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3/4" | RT | T | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1" | RT | RT | T | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1-1/2" | SOL | RT | RT | T | - | - | - | - | - | - | - | - | - | - | - | - |
| 2" | SOL | SOL | SOL | SOL | T | - | - | - | - | - | - | - | - | - | - | - |
| 3" | SOL | SOL | SOL | SOL | RT | T | - | - | - | - | - | - | - | - | - | - |
| 4" | SOL | SOL | SOL | SOL | RT | RT | T | - | - | - | - | - | - | - | - | - |
| 6" | SOL | SOL | SOL | SOL | W | RT | RT | T | - | - | - | - | - | - | - | - |
| 8" | SOL | SOL | SOL | SOL | W | W | RT | RT | T | - | - | - | - | - | - | - |
| 10" | SOL | SOL | SOL | SOL | W | W | W | RT | RT | T | - | - | - | - | - | - |
| 12" | SOL | SOL | SOL | SOL | W | W | W | W | RT | RT | T | - | - | - | - | - |
| 14" | SOL | SOL | SOL | SOL | W | W | W | W | W | RT | RT | T | - | - | - | - |
| 16" | SOL | SOL | SOL | SOL | W | W | W | W | W | P | RT | RT | T | - | - | - |
| 18" | SOL | SOL | SOL | SOL | W | W | W | W | W | P | P | RT | RT | T | - | - |
| 20" | SOL | SOL | SOL | SOL | W | W | W | W | W | P | P | P | RT | RT | T | - |
| 24" | SOL | SOL | SOL | SOL | W | W | W | W | W | P | P | P | P | RT | RT | T |
Straight Tee
Use a straight tee where header and branch are the same NPS.
Reducing Tee
Use a reducing tee for selected branch sizes smaller than the header.
Sockolet
Socket-weld branch outlet fitting.
Weldolet
Butt-weld branch outlet fitting.
Branch weld with reinforcing pad
Branch weld with reinforcing pad. Pad thickness equals run pipe thickness.
MSS SP-97 Olet Fitting Reference Dimensions
Standard / 3000# Class| Branch NPS | Weldolet Height H (mm) | Weldolet Weight (kg) | Sockolet 3000# Height H (mm) | Sockolet Weight (kg) | Standard |
|---|---|---|---|---|---|
| 1/2" | 25.4 | 0.12 | 25.4 | 0.10 | MSS SP-97 |
| 3/4" | 27.0 | 0.16 | 27.0 | 0.14 | MSS SP-97 |
| 1" | 33.3 | 0.28 | 33.3 | 0.25 | MSS SP-97 |
| 1-1/2" | 38.1 | 0.52 | 38.1 | 0.48 | MSS SP-97 |
| 2" | 38.1 | 0.70 | 38.1 | 0.65 | MSS SP-97 |
| 3" | 44.5 | 1.45 | 44.5 | 1.35 | MSS SP-97 |
| 4" | 50.8 | 2.30 | 50.8 | 2.10 | MSS SP-97 |
| 6" | 57.2 | 4.80 | 57.2 | 4.40 | MSS SP-97 |
Engineering Basis & Verification Note
This is a project/piping-class branch table for initial fitting pre-selection. The governing requirement remains ASME B31.3 §304.3 (Branch Reinforcement & Area Replacement): confirm reinforcement for actual design pressure, temperature, and pipe wall thickness.