Stud Bolt & Flange Fasteners
Flange Stud Bolt & Nut Dimensions
Dimensions, stud bolt lengths, thread counts, and wrench sizes for ASME B16.5, DIN, and JIS flanges.
Bolt Schematics
Unit: mmStud bolt
Machine bolt
StandardFlange ANSI
ClassClass 150
DN15 mm
NPS1/2"
No. Bolts4
Bolt Dia.1/2
L Stud55 mm
L Machine50 mm
Wrench7/8"
No. of Bolts4
Bolt Diameter1/2
Stud Bolt Length55 mm
Machine Bolt Length50 mm
Wrench Size7/8"
Note (dimension L): Raised face height of 2 mm for Class 150 & 300 and 7 mm for Class 600, 900, 1500 & 2500 are included in dimension L.
Flange ANSI — Class 150 · 20 sizes
ANSI| DN / NPS | No. Bolts— | Bolt Dia.in / M | L Studmm | L Machinemm | Wrenchin / mm |
|---|---|---|---|---|---|
| DN 15 (1/2") | 4 | 1/2 | 55 | 50 | 7/8" |
| DN 20 (3/4") | 4 | 1/2 | 65 | 50 | 7/8" |
| DN 25 (1") | 4 | 1/2 | 65 | 55 | 7/8" |
| DN 32 (1 1/4") | 4 | 1/2 | 70 | 55 | 7/8" |
| DN 40 (1 1/2") | 4 | 1/2 | 70 | 65 | 7/8" |
| DN 50 (2") | 4 | 5/8 | 85 | 70 | 1 1/16" |
| DN 65 (2 1/2") | 4 | 5/8 | 90 | 75 | 1 1/16" |
| DN 80 (3") | 4 | 5/8 | 90 | 75 | 1 1/16" |
| DN 90 (3 1/2") | 8 | 5/8 | 90 | 75 | 1 1/16" |
| DN 100 (4") | 8 | 5/8 | 90 | 75 | 1 1/16" |
| DN 125 (5") | 8 | 3/4 | 90 | 80 | 1 1/4" |
| DN 150 (6") | 8 | 3/4 | 100 | 85 | 1 1/4" |
| DN 200 (8") | 8 | 3/4 | 110 | 90 | 1 1/4" |
| DN 250 (10") | 12 | 7/8 | 115 | 95 | 1 7/16" |
| DN 300 (12") | 12 | 7/8 | 120 | 100 | 1 7/16" |
| DN 350 (14") | 12 | 1 | 130 | 110 | 1 5/8" |
| DN 400 (16") | 16 | 1 | 135 | 115 | 1 5/8" |
| DN 450 (18") | 16 | 1 1/8 | 150 | 125 | 1 13/16" |
| DN 500 (20") | 20 | 1 1/8 | 160 | 135 | 1 13/16" |
| DN 600 (24") | 20 | 1 1/4 | 175 | 145 | 2" |
Data sourced from สกรูน็อตหน้าแปลน (Bolt Flange) reference tables — ANSI, DIN, and JIS flanges. Stud bolt and machine bolt lengths are in millimetres; bolt diameters follow the source table. Verify against the applicable flange standard and manufacturer data before procurement or design use.